/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=6;			// Number of first level items
	var LowBgColor='#336699';			// Background color when mouse is not over
	var LowSubBgColor='#336699';			// Background color when mouse is not over on subs
	var HighBgColor='#66CC66';			// Background color when mouse is over
	var HighSubBgColor='#66CC66';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';			// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='white';			// Font color subs when mouse is over
	var BorderColor='white';			// Border color
	var BorderSubColor='white';			// Border color for subs
	var BorderWidth=0;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="Arial, Helvetica, sans-serif"	// Font family menu items
	var FontSize=7;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=0;				// Menu offset x coordinate
	var StartLeft=0;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=4;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=0;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='self';			// Frame where first level appears
	var SecLineFrame='self';			// Frame where sub levels appear
	var DocTargetFrame='self';			// Frame where target documents appear
	var TargetLoc='MenuPos';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=0;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("rollover:http://www.worldlakes.org/images/waterquality1.gif|http://www.worldlakes.org/images/waterquality2.gif","waterquality.asp","",5,21,105);
	Menu1_1=new Array("rollover:http://www.worldlakes.org/images/nutrientpollution1.gif|http://www.worldlakes.org/images/nutrientpollution12.gif","waterquality.asp?threatid=1","",0,18,154);
	Menu1_2=new Array("rollover:http://www.worldlakes.org/images/toxics1.gif|http://www.worldlakes.org/images/toxics12.gif","waterquality.asp?threatid=3","",0,18,154);
	Menu1_3=new Array("rollover:http://www.worldlakes.org/images/pathogens1.gif|http://www.worldlakes.org/images/pathogens12.gif","waterquality.asp?threatid=30","",0,18,154);
	Menu1_4=new Array("rollover:http://www.worldlakes.org/images/acidification1.gif|http://www.worldlakes.org/images/acidification12.gif","waterquality.asp?threatid=19","",0,18,154);
	Menu1_5=new Array("rollover:http://www.worldlakes.org/images/pollutedrunoff1.gif|http://www.worldlakes.org/images/pollutedrunoff12.gif","waterquality.asp?threatid=5","",0,19,154);


Menu2=new Array("rollover:http://www.worldlakes.org/images/lakelevels1.gif|http://www.worldlakes.org/images/lakelevels2.gif","lakelevels.asp","",0,21,105);

Menu3=new Array("rollover:http://www.worldlakes.org/images/conservation1.gif|http://www.worldlakes.org/images/conservation2.gif","conservation.asp","",5,21,105);
	Menu3_1=new Array("rollover:http://www.worldlakes.org/images/biodiversityconservation1.gif|http://www.worldlakes.org/images/biodiversityconservation12.gif","conservation.asp?threatid=31","",0,18,154);
	Menu3_2=new Array("rollover:http://www.worldlakes.org/images/fisheries1.gif|http://www.worldlakes.org/images/fisheries12.gif","conservation.asp?threatid=18","",0,18,154);
	Menu3_3=new Array("rollover:http://www.worldlakes.org/images/aquaculture1.gif|http://www.worldlakes.org/images/aquaculture12.gif","conservation.asp?threatid=20","",0,18,154);
	Menu3_4=new Array("rollover:http://www.worldlakes.org/images/habitats1.gif|http://www.worldlakes.org/images/habitats12.gif","conservation.asp?managementid=12","",0,18,154);
	Menu3_5=new Array("rollover:http://www.worldlakes.org/images/invasivespecies1.gif|http://www.worldlakes.org/images/invasivespecies12.gif","conservation.asp?threatid=27","",0,19,154);

Menu4=new Array("rollover:http://www.worldlakes.org/images/climatechange1.gif|http://www.worldlakes.org/images/climatechange2.gif","climatechange.asp","",0,21,105);

Menu5=new Array("rollover:http://www.worldlakes.org/images/otherissues1.gif|http://www.worldlakes.org/images/otherissues2.gif","otherissues.asp","",3,21,105);
	Menu5_1=new Array("rollover:http://www.worldlakes.org/images/economicdevelopment1.gif|http://www.worldlakes.org/images/economicdevelopment12.gif","otherissues.asp?managementid=8","",0,18,154);
	Menu5_2=new Array("rollover:http://www.worldlakes.org/images/culturalheritage1.gif|http://www.worldlakes.org/images/culturalheritage12.gif","otherissues.asp?threatid=33","",0,18,154);
	Menu5_3=new Array("rollover:http://www.worldlakes.org/images/recreation1.gif|http://www.worldlakes.org/images/recreation12.gif","otherissues.asp?managementid=9","",0,19,154);

Menu6=new Array("rollover:http://www.worldlakes.org/images/management1.gif|http://www.worldlakes.org/images/management2.gif","management.asp","",7,21,105);
	Menu6_1=new Array("rollover:http://www.worldlakes.org/images/watershedmanagement1.gif|http://www.worldlakes.org/images/watershedmanagement12.gif","management.asp?managementid=3","",0,18,154);
	Menu6_2=new Array("rollover:http://www.worldlakes.org/images/communitybasedactivities1.gif|http://www.worldlakes.org/images/communitybasedactivities12.gif","management.asp?managementid=5","",0,18,154);
	Menu6_3=new Array("rollover:http://www.worldlakes.org/images/institutionalarrangements1.gif|http://www.worldlakes.org/images/institutionalarrangements12.gif","management.asp?managementid=11","",0,18,154);
	Menu6_4=new Array("rollover:http://www.worldlakes.org/images/laws1.gif|http://www.worldlakes.org/images/laws12.gif","management.asp?managementid=4","",0,18,154);
	Menu6_5=new Array("rollover:http://www.worldlakes.org/images/landuse1.gif|http://www.worldlakes.org/images/landuse12.gif","management.asp?managementid=13","",0,18,154);
	Menu6_6=new Array("rollover:http://www.worldlakes.org/images/research1.gif|http://www.worldlakes.org/images/research12.gif","management.asp?managementid=6","",0,18,154);
	Menu6_7=new Array("rollover:http://www.worldlakes.org/images/education1.gif|http://www.worldlakes.org/images/education12.gif","management.asp?managementid=7","",0,19,154);
